Osmond Baker
Mon | Tues | Wed | Thurs | Fri |
---|---|---|---|---|
8:15am | 1:15pm | 8:15am | 3:45pm | 8:15am |
9:30am | 2:30pm | 9:30am | 5:00pm | 9:30am |
1:15pm | 3:45pm | 10:45am | 6:15pm | 2:30pm |
2:30pm | 5:00pm | 12:00pm | 7:30pm | 3:45pm |
3:45pm | 1:15pm | 5:00pm | ||
5:00pm | 2:30pm |
Tammy McKenna
Mon | Tues | Wed | Thurs | Fri | Sat |
---|---|---|---|---|---|
10:45am | 6:15pm | 3:45pm | 12:00pm | 10:45am | 12:00pm |
12:00pm | 7:30pm | 5:00pm | 1:15pm | 12:00pm | 1:15pm |
8:45pm | 5:00pm | 2:30pm | 1:15pm | 2:30pm | |
7:30pm | 3:45pm | ||||
5:00pm |
Tory Jackson, RMT
Mon | Tues | Wed | Thurs | Fri | |
---|---|---|---|---|---|
6:15pm | 7:00am | 7:00am | 6:15pm | ||
7:30pm | 8:15am | 8:15am | 7:30pm | ||
9:30am | 9:30am | 8:30pm | |||
10:45am | 10:45am | ||||
12:00pm |